Home > All Products > Power Tool > Electronic Tool > 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
1/1
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)

151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)

No.151085U
SKU: SC151085U

Introduction

● Charging equalization technology, improve battery pack discharge efficiency and lifespan;
● Compact size with Max.impact torque up to 230N·m
● High efficiency brushless motor
● Four speed/torque settings
● Surrounding shadowless light design for illumination of the work area
● Slim handle with softgrip
● *SATA recommends using battery packs with a capacity of at least 4.0Ah.
0.0 (0 Reviews)
Rp5,834,000.00 Rp5,834,000.00
Received successfully
Coupon Code
CONTINUE SHOPPING
Quantity:
-
+
0 in stock
Product No 1?51085U
Battery No. 151513
Charger No. 151502
Battery(Ah) 4.0x2
Voltage 20
Chuck Type 1/4" Hex Key
RPM 1 0-1200
Impact frequency 1 0-1400
RPM 2 0-1900
Impact frequency 2 0-2200
RPM 3 0-2500
Impact frequency 3 0-3500
RPM 4 0-3200
Impact frequency 4 0-4000
Maximum torque (N·M) 230
Charging time (minutes) 80
Unit weight (kg) 1
Warranty Terms 24 Months
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
1/1
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • 151085U SATA 20V Li-Ion Brushless Impact Screwdriver 230N·m (4.0Ah*2)
  • Description
Product No 1?51085U
Battery No. 151513
Charger No. 151502
Battery(Ah) 4.0x2
Voltage 20
Chuck Type 1/4" Hex Key
RPM 1 0-1200
Impact frequency 1 0-1400
RPM 2 0-1900
Impact frequency 2 0-2200
RPM 3 0-2500
Impact frequency 3 0-3500
RPM 4 0-3200
Impact frequency 4 0-4000
Maximum torque (N·M) 230
Charging time (minutes) 80
Unit weight (kg) 1
Warranty Terms 24 Months
Frequently Bought Together
more
Frequently Bought Together

CUSTOMER REVIEWS

0.0 0 Reviews
Write a review